Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
199 | Tandra Adams | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 46 | Galloway | OH US |
557 | Stephanie Aerni | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 36 | Oxford | OH US |
494 | Tiffany Albert | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 33 | San Diego | CA US |
95 | Ruth Alexander | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 38 | Piqua | OH US |
568 | Andrew Allmandinger | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | M | 32 | Columbus | OH US |
680 | Rosel Alphenaar | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 32 | Springfield | OH US |
654 | Olivia Ammon | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 14 | Sidney | OH US |
689 | Sarah Ammon | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 42 | Sidney | OH US |
Lindy Anastis | Double or Nothing Challenge - Run/Walk | F | 56 | Canton | OH US | |
181 | Lindy Anastis | The Buckeye State Challenge - 1,118.87 Miler - Run/Walk | F | 56 | Canton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.